Call: +34 111 222 333
Email: name@unizar.es
Address: Office 12.123 c/Mariano Esquillor SN Edificio I+D+i, I3A, Zaragoza (Spain)
ABOUT ME
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum .Lorem ipsum dolor sit amet, consectetur.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum .Lorem ipsum dolor sit amet, consectetur.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum .Lorem ipsum dolor sit amet, consectetur.
PUBLICATIONS
Total articles: 55
| Year | Title | Authors | Journal Title |
|---|---|---|---|
| 2024 | Simplified colorless characterization scheme for coherent receivers in DWDM scenarios using a single interferer | Reyes-Iglesias, P.J.; Ortega-Moñux, A.; Izquierdo, D.; Garcés, I.; Molina-Fernández, I. | OPTICAL FIBER TECHNOLOGY |
| 2024 | 100Gb/s/λ polarization multiplexing PON downlink based on simplified heterodyne coherent reception | Izquierdo, David; Barrio, Miguel; Sevillano, Pascual; Altabas, Jose A.; Garces, Ignacio | Journal of Optical Communications and Networking |
| 2021 | 50 Gb/s Transmission using OSSB-MultiCAP Modulation and a Polarization Independent Coherent Receiver For Next-Generation Passive Optical Access Networks | Barrio, Miguel; Izquierdo, David; Altabas, Jose Antonio; Garces, Ignacio | Journal of Lightwave Technology |
| 2021 | Flexible resource provisioning of polarization independent coherent PONs based on non-orthogonal multiple access and multiCAP modulation | Izquierdo, David; Altabas, Jose A.; Barrio, Miguel; Clemente, Jesus; Millan, Pablo; Sarmiento, Samael; Lazaro, Jose A.; Rommel, Simon; Puerta, Rafael; Vegas-Olmos, Juan J.; Tafur Monroy, Idelfonso; Garces, Ignacio | Journal of Optical Communications and Networking |
| 2021 | Analysis of the Colorless Operation of a Calibrated 120° Coherent Receiver | Izquierdo, David; Clemente, Jesus; Reyes-Iglesias, Pedro; Ortega-Monux, Alejandro; Altabas, Jose; Molina-Fernandez, Inigo; Wanguemert-Perez, Juan Gonzalo; de Oliva-Rubio, Jose; Garces, Ignacio | Journal of Lightwave Technology |
| 2021 | Informe Optoel 2021 | Mateo, J.; Flores, M.T.; López-Amo, M.; Andrés, M.V.; Bao, C.; Zubia, J.; Garcés, I. | OPTICA PURA Y APLICADA |
| 2020 | Roadmap for next generation optical networks based on quasi-coherent receivers | Altabas, J.A.; Gallardo, O.; Valdecasa, G.S.; Squartecchia, M.; Izquierdo, D.; Sarmiento, S.; Barrio, M.; Lazaro, J.A.; Garces, I.; Jensen, J.B. | International Conference on Transparent Optical Networks |
| 2019 | Advanced technologies for coherent access networks | Altabas, José A.; Izquierdo, David; Clemente, Jesús; Sarmiento, Samael; Silva Valdecasa, Guillermo; Squartecchia, Michele; Suhr, Lau F.; Gallardo, Omar; López, Alicia; Losada, M. Ángeles; Mateo, Javier; Jensen, Jesper Bevensee; Lázaro, José A.; Garcés, I. | Conference proceedings (International Conference on Transparent Optical Networks) |
| 2018 | Real-time 10Gbps Polarization Independent Quasicoherent Receiver for NG-PON2 Access Networks | Altabas, J.A.; Silva Valdecasa, G.; Suhr, L.F.; Didriksen, M.; Lazaro, J.A.; Garces, I.; Monroy, T.; Clausen, A.T.; Jensen, J. | Journal of Lightwave Technology |
| 2018 | Real-time 10Gbps polarization independent quasicoherent receiver for NG-PON2 access networks | Altabas, J.A.; Valdecasa, G.S.; Didriksen, M.; Lazaro, J.A.; Garces, I.; Monroy, I.T.; Jensen, J.B. | Optics Infobase conference papers series |
| 2017 | Chirp-based direct phase modulation of VCSELs for cost-effective transceivers | Altabas, J.A.; Izquierdo, D.; Lazaro, J.A.; Garces, I. | Optics Letters |
| 2017 | Transparent service delivery in elastic metro/access networks with cost-effective programmable transceivers | Nadal, L.; Fabrega, J.M.; Altabas, J.A.; Izquierdo, D.; Vilchez, F.J.; Moreolo, M.S.; Lazaro, J.A.; Garces, I. | International Conference on Transparent Optical Networks |
| 2017 | Nonorthogonal multiple access and carrierless amplitude phase modulation for flexible multiuser provisioning in 5G mobile networks | Altabas, José Antonio; Rommel, Simon; Puerta, Rafael; Izquierdo, David; Garcés, Juan Ignacio; Lázaro, José Antonio; Vegas Olmos, Juan José; Monroy, Ildefonso Tafur | Journal of Lightwave Technology |
| 2017 | Cost-Effective DWDM ROADM Design for Flexible Sustainable Optical Metro-Access Networks | Sarmiento, S.; Altabas, J.A.; Izquierdo, D.; Garces, I.; Spadaro, S.; Lazaro, J.A. | Journal of Optical Communications and Networking |
| 2017 | MultiCAP modulation for high spectral efficiency transmission over SI-POF | Altabas, J.A.; Izquierdo, D.; Lopez, A.; Losada, M.A.; Mateo, J.; Lazaro, J.A.; Garces, I. | Optics Infobase conference papers series |
| 2017 | 1.25-2.5Gbps cost-effective transceiver based on directly phase modulated VCSEL for flexible access networks | Altabas, J.A.; Izquierdo, D.; Lazaro, J.A.; Garces, I. | Optics Infobase conference papers series |
| 2016 | 1Gbps full-duplex links for ultra-dense-WDM 6.25GHz frequency slots in optical metro-access networks | Altabás, José Antonio; Izquierdo, David; Lázaro, Jose Antonio; Lerín, Adolfo; Sotelo, Félix; Garcés Gregorio, Juan Ignacio | OPTICS EXPRESS |
| 2016 | Cost-Effective Transceiver Based on an RSOA and a VCSEL for Flexible uDWDM Networks | Altabás, José Antonio; Izquierdo, David; Lázaro, José Antonio; Garcés Gregorio, Juan Ignacio | IEEE Photonics Technology Letters |
| 2016 | Design of flexible udWDM Metro-Access Network Devices assisted by High Resolution Complex Spectroscopy | Altabas, J. A.;Izquierdo, D.;Pascual, A.;Sarmiento, S.;Lazaro, J. A.;Garces, I.;Villafranca, A. | International Conference on Transparent Optical Networks |
| 2014 | Integrated all-optical 2-bit decoder based on semiconductor optical amplifiers | Cabezon, Miguel; Sotelo, Félix; Altabas, José Antonio; Garces, Juan Ignacio; Villafranca, Asier | International Conference on Transparent Optical Networks |
| 2014 | Flexible PON Key technologies: Digital advanced modulation formats and devices | Lazaro, J. A.; Altabas, J. A.; Vairavel, S.; Karthikeyan, S.; Sridharan, M.; Garces, I.; Junyent, G. | International Conference on Transparent Optical Networks |
| 2013 | Integrated multi-bit all-optical NOR gate for high speed data processing | Cabezon,M.;Villafranca,A.;Martinez,J. J.;Izquierdo,D.;Garces,I. | Journal of Lightwave Technology |
| 2013 | Remote-seeded WDM-PON upgrade using linear semiconductor opticalamplifiers | Martínez,J. J.;Merayo,N.;Villafranca,A.;Garcés,I. | Optics Communications |
| 2012 | Silicon-on-insulator chip-to-chip coupling via out-of-plane or vertical grating couplers | Cabezón, M.; Garcés, I.; Villafranca, A.; Pozo, J.; Kumar, P.; Kazmierczak, A. | Applied Optics |
| 2012 | Assessment of linear semiconductor amplifiers for upgrading WDM-PONs with wavelength reuse | Martínez, J.J.; Merayo, N.; Villafranca, A.; Garcés, I. | Applied Optics |
| 2011 | WDM-PON network upscaling using in-building linear SOAs | Martínez,J. J.;Merayo,N.;Villafranca,A.;Garcés,I. | International Conference on Transparent Optical Networks |
| 2011 | Programmable all-optical logic gates based on semiconductor optical amplifiers | Villafranca,A.;Cabezón,M.;Izquierdo,D.;Martínez,J. J.;Garcés,I. | International Conference on Transparent Optical Networks |
| 2010 | In-band optical signal-to-noise ratio monitoring method based on high-resolution polarization analysis and induced differential group delay | Martinez, Juan Jose; Villafranca, Asier; Heras, Carlos D.; Roche, Maria I.; Subias, Jesus M.; Pelayo, Javier; Pellejer, Enrique; Blasco, Pilar; Garces, Juan I. | Applied Optics |
| 2010 | Analysis of the influence of backscattered optical power over bidirectional PON links | Martínez, J. J.; Garcés, I.; López, A.; Villafranca, A. ; Losada, M. A. | Optics Communications |
| 2010 | Novel in-band OSNR monitoring system based on a polarization interferometer | Martinez, J. J.; Roche, M. I.; Villafranca, A.; Heras, C. D.; Subias, J. M.; Pelayo, J.; Garces, I.; Blasco, P.; Pellejer, E. | IEEE optical communications |
| 2009 | Simple Dip-Probe Fluorescence Setup Sensor for in Situ Environmental Determinations | RIVERA, L.;IZQUIERDO,D.;GARCES,I.;SALINAS,I.;ALONSO,J.;PUYOL,M. | SENSORS AND ACTUATORS B-CHEMICAL |
| 2009 | Mode-Resolved Measurements of the Linewidth Enhancement Factor of a Fabry-Perot Laser | VILLAFRANCA, A.;VILLAFRANCA,A.;GIULIANI,G.;GARCES,I. | IEEE Photonics Technology Letters |
| 2008 | Novel WDM-PON Architecture Based on a Spectrally Efficient IM-FSK Scheme using DMLs and RSOAs | Martinez, J. J.; Garces Gregorio, J. I.; Lopez Lucia, A.; Villafranca Velasco, A.; Aguado, J. C.; Losada Binue, M. A. | Journal of Lightwave Technology |
| 2008 | Silicon-Based Rectangular Hollow Integrated Waveguides | Cadarso, V. J.; Llobera,A.; Salinas,I.; Izquierdo,D.; Garces,I.; Dominguez,C. | Optics Communications |
| 2008 | Characterization of the Chirp Behavior of Integrated Laser Modulators (ILM) by Measurements of its Optical Spectrum - Art. no. 69971S | GARCES, I.;VILLAFRANCA,A.;LASOBRAS,J. | Proceedings of SPIE - The International Society for Optical Engineering |
| 2008 | Hollow Waveguides Ray-Tracing Analysis - Art. no. 699216 | IZQUIERDO, D.;SALINAS,I.;CADARSO,V.;LLOBERA,A.;GARCES,J. IGNACIO | Proceedings of SPIE - The International Society for Optical Engineering |
| 2008 | Investigation on the Linewidth Enhancement Factor of Multiple Longitudinal Mode Semiconductor Lasers - Art. no. 699719 | VILLAFRANCA, A.;GIULIANI,G.;DONATI,S.;GARCES,I. | Proceedings of SPIE - The International Society for Optical Engineering |
| 2008 | Complex Spectrum Analysis of Modulated Optical Signals using Stimulated Brillouin Scattering | VILLAFRANCA, A.;LASOBRAS,J.;ALONSO,R.;LOPEZ,F. M.;GARCES,I. | IEEE Photonics Technology Letters |
| 2007 | Analysis of Narrow-FSK Downstream Modulation in Colourless WDM PONs | Garces, I.; Aguado, J. C.; Martinez, J. J.; Lopez, A.; Villafranca, A.; Losada, M. A. | ELECTRONICS LETTERS |
| 2007 | Dual-Wavelength Measurement System for Absorbance Chemical Sensing | Izquierdo, D.; Puyol,M.; Salinas,I.; Alonso,R.; Alonso,J.; Dominguez,C.; Garces,I. | MEASUREMENT SCIENCE & TECHNOLOGY |
| 2007 | Characterization of the Main Semiconductor Laser Static and Dynamic Working Parameters from CW Optical Spectrum Measurements | VILLAFRANCA, A.;LASOBRAS,J.;LAZARO,J. A.;GARCES,I. | IEEE JOURNAL OF QUANTUM ELECTRONICS |
| 2006 | Narrow-FSK optical packet labeling scheme for optical Ethernet networks | Lopez, A.; Garces, I.; Losada, M. A.; Martinez, J. J.; Villafranca, A.; Lazaro, J. A. | IEEE Photonics Technology Letters |
| 2006 | CWDM metropolitan multiple-access ring network based on optical packet witching | Lopez, A.; Losada, M. A.; Garces, I.;de Miguel, I. | PHOTONIC NETWORK COMMUNICATIONS |
| 2006 | Global characterization of optical power propagation in step-index plastic optical fibers | Mateo, J.; Losada, M. A.; Garces, I. | OPTICS EXPRESS |
| 2005 | Measurement of the Linewidth Enhancement Factor in Dfb Lasers Using a High-Resolution Optical Spectrum Analyzer | Villafranca, A.;Lazaro, J. A.;Salinas, I.;Garces, I. | IEEE Photonics Technology Letters |
| 2005 | Design of Mode Scramblers for Step-Index and Graded-Index Plastic Optical Fibers | Arrue, J.;Aldabaldetreku, G.;Durana, G.;Zubia, J.;Garces, I.;Jimenez, F. | Journal of Lightwave Technology |
| 2005 | Stimulated Brillouin scattering gain profile characterization by interaction between two narrow-linewidth optical sources | Villafranca, Asier;Lazaro, Jose A.;Salinas, Inigo;Garces, Ignacio | OPTICS EXPRESS |
| 2005 | Experimental study on the origin of optical waveguide losses by means of Rayleigh backscattering measurement | Salinas, I.;Garces, I.;Alonso, R.;Pelayo, J.;Villuendas, F. | OPTICS EXPRESS |
| 2004 | Large-Core Single-Mode Waveguides With Cross-Sectional Antiresonant Confinement | Llobera, A.; Salinas, I.; Lopez, A.; Garces, I.; Dominguez, C.; Lora Tamayo, E. | Journal of Lightwave Technology |
| 2004 | Analysis of Strained Plastic Optical Fibers | Losada, M. A.; Mateo, J.; Garces, I.; Zubia, J.; Casao, J. A.; Perez Vela, P. | IEEE Photonics Technology Letters |
| 2004 | Simple Estimation of Transition Losses in Bends of Wide Optical Waveguides by a Ray Tracing Method | Salinas, Inigo;Garces, Ignacio;Alonso, Rafael;Llobera, Andreu;Dominguez, C. | IEEE Photonics Technology Letters |
| 2002 | Mode coupling contribution to radiation losses in curvatures for high and low numerical aperture plastic optical fibers | Losada, M.A.; Garces, I.; Mateo, J.; Salinas, I.; Lou, J.; Zubia, J. | Journal of Lightwave Technology |
| 2002 | Improved Integrated Waveguide Absorbance Optodes for Ion-Selective Sensing | Puyol, M;Salinas, I;Garcés, I;Villuendas, F;Domínguez, C; Alonso, J | ANALYTICAL CHEMISTRY |
| 2002 | Effect of the Wall Tilt on the Optical Properties of Integrated Directional Couplers | Llobera, A; Salinas, I; Garcés, I; Merlós, A; Domínguez, C | Optics Letters |
| 2002 | Design and performance of active coupler for plastic optical fibres | Zubía, J.; Durana, G.; Arrue, J.; Garcés, I. | ELECTRONICS LETTERS |
Total chapters: 3
| Año | Título | Título libro | Autores | ISBN |
|---|---|---|---|---|
| 2024 | ¿Cómo innovar en docencia? | Libro azul de Innovación Docente en la Universidad de Zaragoza | Sandra Vázquez, Olga Bayo, Ignacio Garcés | 9788410169050 |
| 2018 | Las tecnologías de la información y las comunicaciones y su impacto en la sociedad | La sociedad en 2040 y los desafíos y oportunidades para la administración y el gobierno | Juan Ignacio, Garcés. | 9788494620126 |
| 2005 | Absorbance-Based Integrated Optical Sensors | Frontiers in Chemical Sensors, (Springer Series in Chemical Sensors and Biosensors) | M. Puyol; F. Villuendas; C. Domínguez; V. Cadarso; A. Llobera; I. Salinas; I. Garcés; J. Alonso | 3-540-27756-0 |
No books available for this person in the selected year.
Total theses: 9
| Date | Title | Director/s | University of defense | Student | Grading |
|---|---|---|---|---|---|
| 10/06/2025 | Propuesta y evaluación de esquemas de recepción óptica coherente para red de acceso basados en modulaciones avanzadas | JUAN IGNACIO GARCÉS GREGORIO, David Izquierdo Nuñez | Universidad de Zaragoza | Barrio Segura, Miguel | Sobresaliente cum laude |
| 24/01/2020 | Directly Phase Modulated Transmitters and Coherent Recivers for Future Passive Optical Networks (PON) | JUAN IGNACIO GARCÉS GREGORIO | Universidad de Zaragoza | Altabás Navarro, José Antonio | Sobresaliente cum laude |
| 04/11/2014 | Instrumento analítico para detectar tiempos de vida de fluorescencia en el rango de los nanosegundos y su aplicación en sensores ópticos. | JUAN IGNACIO GARCÉS GREGORIO | Universidad de Zaragoza | Franco de Borjas, Zulay Egilda | Notable |
| 30/06/2014 | Programmable optical logic devices based on Semiconductor Optical Amplifiers | JUAN IGNACIO GARCÉS GREGORIO | Universidad de Zaragoza | Cabezón Soriano, Miguel | Sobresaliente cum laude |
| 09/10/2011 | Propuesta y evaluación de arquitecturas de red óptica de acceso basadas en tecnología WDM-PON | JUAN IGNACIO GARCÉS GREGORIO | Universidad de Zaragoza | Martinez Muro, Juan Jose | Sobresaliente "Cum Laude" |
| 20/06/2011 | Guías ópticas fuertemente multimodales: Aplicación a sensores ópticos e integración con fuentes ópticas en tecnología de silicio. | JUAN IGNACIO GARCÉS GREGORIO, IÑIGO SALINAS ARIZ | Universidad de Zaragoza | Izquierdo Nuñez, David | Sobresaliente "Cum Laude" |
| 21/05/2009 | Diseño y análisis de una red de comunicaciones con conmutación óptica de paquetes. | MARÍA ANGELES LOSADA BINUÉ, JUAN IGNACIO GARCÉS GREGORIO | Universidad de Zaragoza | López Lucía, Alicia | Sobresaliente "Cum Laude" |
| 26/04/2009 | Development of Brillouin Optical Spectroscopy Tchniques and Application to the Characteriztion of Optical Sources, Modulators and Communication Signals | JUAN IGNACIO GARCÉS GREGORIO | Universidad de Zaragoza | Villafranca Velasco, Asier | Sobresaliente "Cum Laude" |
| 13/03/2003 | Análisis de circuitos microópticos sobre sustrato de silicio. Aplicación a un sensor optoquímico. | JUAN IGNACIO GARCÉS GREGORIO, RAFAEL ALONSO ESTEBAN | Universidad de Zaragoza | Salinas Ariz, Iñigo | Sobresaliente "Cum Laude" |
Sorry, no publications matched your criteria.