
Call: +34 111 222 333
Email: name@unizar.es
Address: Office 12.123 c/Mariano Esquillor SN Edificio I+D+i, I3A, Zaragoza (Spain)
ABOUT ME
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum .Lorem ipsum dolor sit amet, consectetur.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum .Lorem ipsum dolor sit amet, consectetur.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum .Lorem ipsum dolor sit amet, consectetur.
PUBLICATIONS
Sorry, no publications matched your criteria.
Total articles: 42
Year | Title | Authors | Journal Title |
---|---|---|---|
2025 | Rheological study on xylitol crystallization for its use as phase change material: analytical and statistical analysis | Navarro, Miguel; Gracia, Zeus; Asín, Jesús; Lázaro, Ana; Martí, Marta; Delgado, Mónica | SOLAR ENERGY MATERIALS AND SOLAR CELLS |
2024 | Use of a low-cost phase change material emulsion in de-centralized thermal energy storage for district heating network enlargement | Rinaldi, Giulia; Lázaro, Ana; Delgado, Mónica; Marín, José María; Verda, Vittorio | Energy |
2023 | Comparative study on bubbling and shearing techniques for the crystallization of xylitol in TES systems | Navarro, Miguel; Diarce, Gonzalo; Lázaro, Ana; Rojo, Ander; Delgado, Mónica | Results in Engineering |
2023 | Editorial: The special issue of ENERGY - The international journal dedicated to the 6th International Conference on Polygeneration (ICP-2021) | Serra, LM; Pina, EA; Guillén, S; Bruno, JC; Lázaro, A | Energy |
2023 | Analysis of the discharging process of latent heat thermal energy storage units by means of normalized power parameters | König-Haagen, Andreas; Höhlein, Stephan; Lázaro, Ana; Delgado, Mónica; Diarce, Gonzalo; Groulx, Dominic; Herbinger, Florent; Patil, Ajinkya; Englmair, Gerald; Wang, Gang; Abdi, Amir; Chiu, Justin N.W.; Xu, Tianhao; Rathgeber, Christoph; Pöllinger, Simon; Gschwander, Stefan; Gamisch, Sebastian | Journal of Energy Storage |
2022 | Enhancing thermophysical properties of phase change material via alumina and copper nanoparticles | Jafarian M.; Delgado M.; Omid M.; Khanali M.; Mokhtari M.; Lázaro Fernández, A. | International Journal of Energy Research |
2022 | Energy communities approach applied to optimize polygeneration systems in residential buildings: Case study in Zaragoza, Spain | Pinto, E. S.; Serra, L. M.; Lázaro, A. | Sustainable Cities and Society |
2022 | Environmental assessment of medium-size solar organic Rankine Cycle cogeneration plants | Guillén-Lambea, S.; Pina, E.A.; Serra, L.M.; Lozano, M.A.; Lazaro, A. | Applied Thermal Engineering |
2022 | Design of affordable sustainable energy supply systems for residential buildings: A case study | Pinto, Edwin S.; Serra, Luis M.; Lázaro, Ana | International Journal of Energy Research |
2021 | Triggering and acceleration of xylitol crystallization by seeding and shearing: Rheo-optical and rheological investigation | Delgado, M.; Navarro, M.; Lázaro, A.; Boyer, S.A.E.; Peuvrel-Disdier, E. | SOLAR ENERGY MATERIALS AND SOLAR CELLS |
2021 | Design and thermoeconomic analysis of a solar parabolic trough – ORC – biomass cooling plant for a commercial center | Pina, Eduardo Antonio; Lozano, Miguel Ángel; Serra, Luis María; Hernández, Adrian; Lázaro, Ana | Solar Energy |
2021 | Research on xylitol crystallization by shearing and seeding for its use as a phase change material | Delgado, M.; Navarro, M.; Lázaro, A.; Boyer, S.A.E.; Peuvrel-Disdier, E. | Journal of Physics: Conference Series |
2020 | Evaluation of methods to select representative days for the optimization of polygeneration systems | Pinto Maquilón, Edwin Samir; Serra, Luis M.; Lázaro, Ana | Renewable Energy |
2020 | Comparative analysis and design of a solar-based parabolic trough–orc cogeneration plant for a commercial center | Pina, Eduardo Antonio; Serra, Luis M.; Lozano, Miguel A.; Hernández, Adrian; Lázaro, Ana | Energies |
2020 | Optimization of the design of polygeneration systems for the residential sector under different self-consumption regulations | Pinto, E.S.; Serra, L.M.; Lázaro, A. | International Journal of Energy Research |
2020 | Sustainable enhancement of district heating and cooling configurations by combining thermal energy storage and life cycle assessment | Guillén-Lambea, Silvia; Carvalho, Mónica; Delgado, Mónica; Lázaro, Ana | Clean Technologies and Environmental Policy |
2018 | Porosity and density measurements of sodium acetate trihydrate for thermal energy storage | Dannemand, Mark; Delgado, Monica; Lazaro, Ana; Penalosa, Conchita; Gundlach, Carsten; Trinderup, Camilla; Johansen, Jakob Berg; Moser, Christoph; Schranzhofer, Hermann; Furbo, Simon | Applied Thermal Engineering |
2018 | Intercomparative tests on viscosity measurements of phase change materials | Delgado, M.; Lázaro, A.; Biedenbach, M.; Gamisch, S.; Gschwander, S.; Höhlein, S.; König-Haagen, A.; Brüggemann, D. | THERMOCHIMICA ACTA |
2017 | Experimental analysis of a coiled stirred tank containing a low cost PCM emulsion as a thermal energy storage system | Delgado, M.; Lázaro, A.; Mazo, J.; Peñalosa, C.; Marín, J. M.; Zalba, B. | Energy |
2017 | Evaluation of the suitability of different calorimetric methods to determine the enthalpy-temperature curve of granular PCM composites | Mazo, Javier; Delgado, Mónica; Peñalosa, Conchita; Dolado, Pablo; Miranda, Inés; Lázaro, Ana; Marín, José María; Zalba, Belén | Applied Thermal Engineering |
2016 | IEA SHC Task 42 / ECES Annex 29 - A Simple Tool for the Economic Evaluation of Thermal Energy Storages | Rathgeber, C; Hiebler, S; Lävemann, E; Dolado, P; Lazaro, A; Gasia, J; De Gracia, A; Miró, L; Cabeza, L.F; König-Haagen, A; Brüggemann, D; Campos-Celador, Á; Franquet, E; Fumey, B; Dannemand, M; Badenhop, T; Diriken, J.j; Nielsen, J.E.; Hauer, A | Energy procedia |
2016 | IEA SHC Task 42 / ECES Annex 29 WG A1: Engineering and Processing of PCMs, TCMs and Sorption Materials | Ristic, A; Furbo, S; Moser, C; Schranzhofer, H; Lazaro, A; Delgado, M; Peñalosa, C; Zalewski, L; Diarce, G; Alkan, C; Gunasekara, S.N; Haussmann, T; Gschwander, S; Rathgeber, C; Schmit, H;, Barreneche, C; Cabeza, L; Ferrer, G; Konuklu, Y; Paksoy, H; Rammelberg, H; Munz, G; Herzog, T; Jänchen, J; Barrio, E.P.D; | Energy procedia |
2016 | IEA SHC Task 42 / ECES Annex 29 - Working Group B: Applications of Compact Thermal Energy Storage | Van Helden, W; Yamaha, M; Rathgeber, C; Hauer, A; Huaylla, F; Le Pierrès, N; Stutz, B; Mette, B; Dolado, P; Lazaro, A; Mazo, J; Dannemand, M; Furbo, S; Campos-Celador, A;, Diarce, G; Cuypers, R; König-Haagen, A; Höhlein, S; Brüggemann, D; Fumey, B; Weber, R; Köll, R; Wagner, W; Daguenet-Frick, X; Gantenbein, P; Kuznik, F | Energy procedia |
2015 | Unconventional experimental technologies used for phase change materials (PCM) characterization: Part 2 - Morphological and structural characterization, physico-chemical stability and mechanical properties | Inés Fernández, A.; Solé, A.; Giró-Paloma, J.; Martínez, M.; Hadjieva, M.; Boudenne, A.; Constantinescu, M.; Maria Anghel, E.; Malikova, M.; Krupa, I.; Peñalosa, C.; Lázaro, A.; Paksoy, H. O.; Cellat, K.; Vecstaudža, J.; Bajare, D.; Sumiga, B.; Boh, B.; Haussmann, T.; Gschwander, S.; Weber, R.; Furmanski, P.; Jaworski, M.; Cabeza, L. F. | RENEWABLE & SUSTAINABLE ENERGY REVIEWS |
2015 | Experimental analysis of a low cost phase change material emulsion for its use as thermal storage system | Delgado, M.; Lázaro, A.; Mazo, J.; Peñalosa, C.; Dolado, P.; Zalba, B. | ENERGY CONVERSION AND MANAGEMENT |
2015 | A theoretical study on the accuracy of the T-history method for enthalpy-temperature curve measurement: Analysis of the influence of thermal gradients inside T-history samples | Mazo, J.; Delgado, M.; Lázaro, A.; Dolado, P.; Peñalosa, C.; Marín, J.M.; Zalba, B. | MEASUREMENT SCIENCE & TECHNOLOGY |
2015 | An approach to the integrated design of PCM-air heat exchangers based on numerical simulation: a solar cooling case study | Dolado Bielsa, Pablo; Lázaro Fernández, Ana; Delgado Gracia, Mónica; Peñalosa García, Conchita; Mazo Olarte, Javier; Marín Herrero, José María; Zalba Nonay, Belén | Resources (Basel) |
2014 | Performance characterization of a PCM storage tank | López-Navarro, A.; Biosca-Taronger, J.; Corberán, J. M.; Peñalosa, C.; Lázaro, A.; Dolado, P.; Payá, J. | Applied Energy |
2014 | Experimental analysis of the influence of microcapsule mass fraction on the thermal and rheological behavior of a PCM slurry | Delgado,M.; Lázaro,A.; Peñalosa,C.; Zalba,B . | Applied Thermal Engineering |
2013 | Analysis of the physical stability of PCM slurries | Delgado, M.;Lázaro, A.;Peñalosa, C.;Mazo, J.;Zalba, B. | INTERNATIONAL JOURNAL OF REFRIGERATION-REVUE INTERNATIONALE DU FROID |
2012 | Review on phase change material emulsions and microencapsulated phase change material slurries: Materials, heat transfer studies and applications | Delgado, Mónica; Lázaro, Ana; Mazo, Javier;Zalba, Belén | RENEWABLE & SUSTAINABLE ENERGY REVIEWS |
2012 | Experimental validation of a theoretical model: Uncertainty propagation analysis to a PCM-air thermal energy storage unit | Dolado,P.;Mazo,J.;Lázaro,A.;Marín,J. M.;Zalba,B. | Energy and Buildings |
2012 | Experimental analysis of a microencapsulated PCM slurry as thermal storage system and as heat transfer fluid in laminar flow | Delgado, M.;L·zaro, A.;Mazo, J.;MarÌn, J. M.;Zalba, B. | Applied Thermal Engineering |
2012 | Determining the rheological behavior of octadecane as phase change material: First approach. | Delgado, Monica; Peñalosa, Conchita ; Lazaro, Ana; Zalba, Belen; Gschwande, Stefan | THERMOCHIMICA ACTA |
2012 | Intercomparative tests on phase change materials characterisation with differential scanning calorimeter | Lazaro,A.;Peñalosa,C.;Solé,A.;Diarce,G.;Haussmann,T.;Fois,M.;Zalba,B.;Gshwander,S.;Cabeza,L. F. | Applied Energy |
2012 | Thermal energy storage by PCM-air heat exchangers: temperature maintenance in a room | Doladoa, Pablo; Lazaro Fernández, Ana; Delgado, Monica; Peñalosa, Conchita; Mazo, Javier; Marin, Jose Maria; Zalba, Belen | Energy procedia |
2011 | Characterization of melting and solidification in a real scale PCM-air heat exchanger: Numerical model and experimental validation | Dolado, P.;Lazaro, A.;Marin, J. M. ;Zalba, B. | ENERGY CONVERSION AND MANAGEMENT |
2011 | Characterization of melting and solidification in a real-scale PCMeair heat exchanger: Experimental results and empirical model | Dolado, Pablo; Lazaro, Ana; Marin, Jose M; Zalba, Belen | Renewable Energy |
2010 | State of the art on high temperature thermal energy storage for power generation. Part 1 - Concepts, materials and modellization | Gil, A.; Medrano, M.; Martorell, I.; Lázaro, A.; Dolado, P.; Zalba, B; Cabeza, LF | RENEWABLE & SUSTAINABLE ENERGY REVIEWS |
2010 | Effect of microencapsulated phase change material in sandwich panels | Castellón, C.;Medrano, M.;Roca, J.;Cabeza, LF.;Navarro, ME.;Fernández, I;Lázaro, A;Zalba, B. | Renewable Energy |
2009 | PCM–air heat exchangers for free-cooling applications in buildings: Experimental results of two real-scale prototypes | Lazaro, Ana ;Dolado, Pablo;Marín,Jose M.; Zalba, Belen | ENERGY CONVERSION AND MANAGEMENT |
2009 | PCM-air heat exchangers for free-cooling applications in buildings: Empirical model and application to design | Lazaro, Ana; Dolado, Pablo; Marín, Jose M.; Zalba, Belen | ENERGY CONVERSION AND MANAGEMENT |
Total chapters: 2
Año | Título | Título libro | Autores | ISBN | Páginas |
---|---|---|---|---|---|
2024 | Latent Heat Storage: Fundamentals and Most Widely Used Phase Change Materials | Heat and Cold Storage 1: Sensible and Latent Storage | Lázaro Fernández, Ana; Franquet, Erwin | 9781789451337 | 49-68 |
2023 | Chapitre 4 Stockage latent : bases fondamentales et matériaux usuels | Stockage de la chaleur et du froid 1 Stockage sensible et latent | Lázaro Fernández, Ana | 9781789481334 | 53-75 |